
The family-dining or midscale segment has been struggling for years as consumer preferences have steered them away from generalists and toward niche players. This year among the Top 500 chains, the segment grew sales by 3.2% to about $15 billion, buoyed by gains from leaders IHOP, Denny’s and Cracker Barrel, each of which has a concerted effort toward attracting millennials and other value-minded guests.
2016 Rank | Chain Name | 2015 U.S. Sales ($000) | 2015 U.S. Units |
23 | IHOP | 3,255,000 | 1,604 |
28 | Denny's | 2,548,000 | 1,599 |
30 | Cracker Barrel Old Country Store | 2,248,000 | 635 |
47 | Waffle House | 1,030,700* | 1,805* |
48 | Bob Evans | 946,205 | 548 |
67 | Perkins Restaurant & Bakery | 644,152 | 386 |
104 | Village Inn | 359,000 | 213 |
113 | Big Boy | 330,400* | 220* |
117 | Friendly's | 310,700* | 265* |
142 | Sonny's BBQ | 249,000* | 122 |
150 | Huddle House | 237,114 | 368 |
162 | Shoney's | 219,200* | 144 |
176 | Black Bear Diner | 197,676 | 75 |
195 | Eat'n Park | 167,593 | 69 |
202 | Shari's Cafe and Pies | 160,500* | 96 |
203 | First Watch | 158,300* | 137 |
212 | Original Pancake House, The | 148,500* | 130* |
213 | Marie Callender's Restaurant & Bakery | 148,231 | 68* |
216 | LaRosa's Pizzeria | 145,505 | 66 |
218 | Country Pride Restaurant | 143,300* | 148* |
225 | Coco's Bakery Restaurant | 137,700* | 71 |
248 | Iron Skillet | 122,000* | 70* |
*Technomic estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.