
Fast casual continues full speed ahead, with two decades of double-digit growth. With $34 billion in sales—an 11.5% increase—the segment now comprises about 12% of the Top 500. For the first time, its largest player earned a spot in the ranking’s top 10: Panera Cafe took the No. 10 slot from Applebee’s.
2016 Rank | Chain Name | 2015 U.S. Sales ($000) | 2015 U.S. Units |
10 | Panera Bread/Saint Louis Bread Co. | 4,795,900 | 1,955 |
13 | Chipotle Mexican Grill | 4,419,590 | 1,987 |
27 | Panda Express | 2,550,184 | 1,790 |
33 | Jimmy John's Gourmet Sandwiches | 2,018,700* | 2,450* |
41 | Zaxby's | 1,478,400* | 748 |
42 | Five Guys Burgers and Fries | 1,319,491 | 1,215 |
54 | Wingstop | 768,622 | 786 |
56 | Qdoba Mexican Eats | 744,943* | 670 |
63 | Jersey Mike's Subs | 675,000 | 1,046 |
65 | Jason's Deli | 654,300* | 262 |
66 | Firehouse Subs | 648,528 | 943 |
68 | Moe's Southwest Grill | 638,120 | 637 |
71 | Boston Market | 610,000* | 452 |
74 | Raising Cane's Chicken Fingers | 567,269 | 249 |
77 | McAlister's Deli | 547,701 | 361 |
82 | Dickey's Barbecue Pit | 519,600* | 530 |
83 | Noodles & Company | 517,943 | 491 |
84 | Einstein Bros. Bagels | 511,900* | 742 |
97 | Corner Bakery Cafe | 380,969 | 197 |
99 | Pollo Tropical | 368,175 | 160 |
102 | Au Bon Pain | 363,300 | 207 |
106 | Pei Wei Asian Diner | 350,343 | 213 |
112 | Taco Cabana | 331,431* | 166 |
114 | Schlotzsky's | 319,638 | 350 |
119 | Smashburger | 306,517 | 328 |
129 | Portillo's | 275,300* | 41 |
137 | Fuddruckers | 253,000* | 173 |
139 | Habit Burger Grill, The | 251,366* | 142 |
155 | Zoes Kitchen | 230,835 | 166 |
157 | Fazoli's | 228,600 | 214 |
160 | Rubio's | 221,973 | 192 |
164 | Which Wich Superior Sandwiches | 214,400* | 375 |
168 | Bruegger's Bagels | 209,000* | 280* |
170 | Baja Fresh Mexican Grill | 206,700* | 166 |
174 | Shake Shack | 199,377 | 49 |
177 | Cafe Rio Mexican Grill | 196,200* | 89 |
182 | Taco Bueno | 185,000* | 175 |
183 | Donatos Pizza | 183,600 | 153 |
184 | Newk's Eatery | 183,200 | 95 |
187 | Le Pain Quotidien | 182,700* | 88 |
192 | Penn Station East Coast Subs | 176,700* | 295 |
194 | FREEBIRDS World Burrito | 168,700* | 95 |
197 | la Madeleine Country French Cafe | 165,400* | 76 |
215 | Pret a Manger | 147,600* | 64 |
234 | Cosi | 129,717* | 104 |
243 | Farmer Boys | 122,800* | 78 |
250 | Tijuana Flats | 120,000 | 115 |
*Technomic estimate
View the full Top 500 report
Want breaking news at your fingertips?
Get today’s need-to-know restaurant industry intelligence. Sign up to receive texts from Restaurant Business on news and insights that matter to your brand.