
With about $3.5 billion in sales, fine dining represents less than 5% of the full-service restaurant market, but its sales grew the most at 5.9%. Among the rising stars: churrascaria concepts Texas de Brazil and Fogo de Chao, which offer unlimited helpings of skewered meats.
2016 Rank | Chain Name | 2015 U.S. Sales ($000) | 2015 U.S. Units |
72 | Ruth's Chris Steak House | 592,000* | 127 |
96 | Capital Grille, The | 397,000 | 54 |
128 | Fleming's Prime Steakhouse & Wine Bar | 280,000 | 66 |
130 | Morton's The Steakhouse | 268,300* | 67 |
138 | Texas de Brazil Churrascaria | 252,800* | 35 |
159 | Fogo de Chao | 223,243* | 29* |
185 | Mastro's Restaurants | 183,100* | 13 |
200 | Del Frisco's Double Eagle Steak House | 161,809 | 12 |
*Technomic estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.