Washington D.C. is home to six of the Top 100 Independents this year, up from only three in 2014.
Restaurant | Rank | Sales |
Old Ebbitt Grill | 6 | $28,056,008 |
Joe's Seafood, Prime Steak & Stone Crab | 16 | $20,500,000* |
The Hamilton | 20 | $18,383,790 |
The Source | 33 | $16,700,000* |
Le Diplomate | 41 | $16,101,034 |
Sequoia | 53 | $15,200,000* |
*RB Estimate; all rankings based on 2014 sales
View the full Top 100 Independents list
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.