
The limited-service chicken category overall increased total sales by 8% to $22.2 billion and grew units by 4% to 14,166. The largest chains may not have the velocity of the smaller, but the 7% increase in sales at Chick-fil-A, 4% at KFC and 7% at Popeyes--along with Raising Cane's 31% sales bump and PDQ's 30% rise--shows a healthy category overall.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
8 | Chick-fil-A | 6,743,000* | 2,062* |
13 | KFC | 4,483,315 | 4,167 |
26 | Popeyes Lousiana Kitchen | 2,870,000* | 2,067 |
36 | Zaxby's | 1,710,600* | 825 |
45 | Bojangles' Famous Chicken 'N Biscuits | 1,229,478* | 713 |
50 | Wingstop | 943,258 | 922 |
54 | Church's Chicken | 835,000* | 1,163 |
58 | El Pollo Loco | 795,441 | 460 |
63 | Raising Cane's Chicken Fingers | 741,084* | 306 |
71 | Boston Market | 633,400* | 460* |
96 | Pollo Tropical | 403,736 | 182 |
217 | Golden Chick | 147,900* | 166 |
237 | PDQ | 130,500* | 54 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.