
Sales and unit counts are down overall in the family casual category--otherwise known as buffets or cafeterias. Sales declined by 8.7% to $3.5 billion and units by 12.5% to 1,214. Luby's and Sizzler each achieved sales gains of about 1%, despite closing stores; that's where the positive news ends.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
37 | Golden Corral | 1,695,641 | 482 |
116 | Old Country Buffet/HomeTown Buffet | 328,800* | 77 |
133 | Souplantation & Sweet Tomatoes | 272,000* | 105* |
150 | Sizzler | 240,349* | 123 |
159 | Luby's | 229,880 | 92 |
209 | Ryan's | 153,600* | 45 |
235 | Ponderosa/Bonanza | 130,665 | 83 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.