
Italian heavyweight Olive Garden increased sales by 3%, helping to drive the menu category's 1.9% sales growth, to $8.5 billion. The segment's total unit count decreased slightly, .4%. Smaller chains supported the growth effort: Anthony's Coal Fired Pizza increased sales by 17%, and Mellow Mushroom by 10%.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
15 | Olive Garden | 3,865,000 | 840 |
59 | California Pizza Kitchen | 762,500* | 232 |
65 | Carrabba's Italian Grill | 707,000 | 244 |
94 | Maggiano's Little Italy | 411,800 | 52 |
110 | Mellow Mushroom | 350,600* | 192 |
136 | Romano's Macaroni Grill | 268,200* | 130 |
138 | Brio Tuscan Grille | 256,800 | 67 |
164 | Buca di Beppo | 220,000* | 90 |
192 | Bertucci's | 184,200* | 83 |
212 | Bravo! Cucina Italiana | 151,400 | 51 |
215 | LaRosa's Pizzeria | 149,403 | 65 |
218 | Johnny Carino's | 146,600* | 60 |
249 | Anthony's Coal Fired Pizza | 123,100* | 62 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.