
Healthy sales and unit increases by category leader Taco Bell (whose sales grew 6% and units, 3%) and emerging players like Fuzzy's Taco Shop, Chuy's and Uncle Julio's outweighed losses by Chipotle Mexican Grill, El Torito and Freebirds World Burrito (whos sales are down 14%, 10% and 10%, respectively). The Mexican category overall saw sales increase by 0.9% to $18 billion and units by 4.1%, to 12,656.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
| 5 | Taco Bell | 9,353,772 | 6,278 |
| 16 | Chipotle Mexican Grill | 3,822,200* | 2,198 |
| 57 | Qdoba Mexican Eats | 805,000* | 695 |
| 64 | Del Taco | 738,080 | 551 |
| 67 | Moe's Southwest Grill | 698,000 | 680 |
| 103 | Taco John's | 362,930 | 391 |
| 108 | On The Border Mexican Grill | 356,300* | 142* |
| 115 | Chuy's | 330,613 | 82 |
| 119 | Taco Cabana | 321,220 | 173 |
| 157 | Rubio's | 231,700* | 191 |
| 181 | Cafe Rio Mexican Grill | 192,078 | 97 |
| 182 | Taco Bueno | 190,800* | 180 |
| 190 | Baja Fresh Mexican Grill | 184,500* | 150* |
| 199 | Uncle Julio's | 170,500* | 27 |
| 205 | Pappasito's Cantina | 160,900* | 24 |
| 211 | Freebirds World Burrito | 151,800* | 89 |
| 222 | Fuzzy's Taco Shop | 142,800* | 120 |
| 236 | Cantina Laredo | 130,600* | 37 |
| 241 | Tijuana Flats | 129,300* | 120 |
| 242 | El Torito | 128,700* | 45 |
| 248 | Abuelo's | 123,200* | 39 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.