
DIY pizza is again a growth story, but still a relatively small piece of the pie (only Blaze Pizza has hit the top 200). In the face of fast-casual competition the top chains--Pizza Hut and Domino's--continue to roll out new innovations in convenience. Watch the two leaders in 2017: If their growth trajectory continues, Domino's (whose sales grew by 14% in 2016) will overtake Pizza Hut (whose sales increased 0.8%) as the category leader. In 2016, the pizza category overall increased sales by 6.6%, to $24.9 billion, and units by 1.7%, to 30,111.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
9 | Pizza Hut | 5,751,381 | 7,689 |
10 | Domino's | 5,479,000* | 5,371 |
17 | Little Caesars | 3,800,000* | 4,388* |
24 | Papa John's | 2,931,550* | 3,331 |
52 | Papa Murphy's Pizza | 884,780* | 1,537 |
85 | Marco's Pizza | 488,900 | 770 |
89 | Round Table Pizza | 442,558 | 433 |
91 | Cicis | 417,000* | 440 |
95 | Chuck E. Cheese's | 404,400* | 540 |
98 | Hungry Howie's Pizza | 378,222 | 548 |
101 | Jet's Pizza | 368,400* | 404 |
135 | Godfather's Pizza | 269,400* | 448 |
156 | Pizza Ranch | 231,791 | 199 |
185 | Sbarro | 190,000* | 305 |
186 | Donatos Pizza | 189,900* | 157 |
191 | Blaze Pizza | 184,500 | 169 |
213 | MOD Pizza | 149,800 | 187 |
225 | Pizza Pro | 139,500* | 468 |
229 | Pieology Pizzeria | 135,200* | 130* |
231 | Papa Gino's Pizzeria | 132,900* | 155 |
234 | Mountain Mike's Pizza | 130,700* | 180 |
244 | Villa Fresh Italian Kitchen | 126,000* | 220 |
245 | Rosati's Pizza | 125,100* | 195 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.