The sandwich category increased sales by 2.9% and units by 0.3%, despite category heavyweight Subway's 1.7% sales decline and 1.3% unit decline. Newk's Eatery, Jersey Mike's Subs, Pret a Manger and Which Wich were among the chains whose double-digit increases in sales and store counts drove the category's growth.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
3 | Subway | 11,300,000 | 26,744 |
19 | Arby's | 3,662,490 | 3,237 |
33 | Jimmy John's Gourmet Sandwiches | 2,220,000* | 2,620 |
55 | Jersey Mike's Subs | 825,000 | 1,187 |
66 | Jason's Deli | 702,100* | 260* |
68 | Firehouse Subs | 683,537 | 1,037 |
74 | McAlister's Deli | 592,800 | 387 |
88 | Potbelly Sandwich Shop | 445,900* | 454 |
104 | Charleys Philly Steaks | 362,510 | 482 |
113 | Schlotzsky's | 338,000 | 362 |
123 | Portillo's | 304,500* | 46 |
141 | Wienerschnitzel | 253,500* | 320 |
149 | Which Wich Superior Sandwiches | 242,200* | 405* |
155 | Newk's Eatery | 232,900* | 112 |
161 | Quiznos | 227,500* | 530* |
177 | Penn Station East Coast Subs | 198,800* | 310 |
195 | Pret a Manger | 177,800* | 76 |
219 | Togo's Sandwiches | 145,640 | 244 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.