
The seafood menu category continues to slowly sink, having declined 0.8% in sales to $5.3 billion and 2.1% in unit counts to 1,377 in 2016 from the prior year. Pappadeaux Seafood Kitchen increased sales by 5%, Legal Sea Foods by 2% and Bubba Gump by 1%, so the news isn't all bad. But it's hard to see past the declines of the three largest players, Red Lobster, Bonefish Grill and Joe's Crab Shack.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
29 | Red Lobster | 2,380,000* | 677 |
72 | Bonefish Grill | 630,000* | 210 |
100 | Joe's Crab Shack | 370,000* | 113 |
118 | Pappadeaux Seafood Kitchen | 325,000* | 38 |
158 | McCormick & Schmick's | 231,400* | 56 |
167 | Legal Sea Foods | 215,100* | 35 |
168 | Bubba Gump Shrimp Co. Restaurant & Market | 214,300* | 29 |
250 | Chart House | 122,000* | 28 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.