
The sports bar category is defying casual dining overall. Those among the Top 500 grew sales by 3.9%, to $7.9 billion, and unit counts by 2%, to 2,747. Increases came both from the largest chain, Buffalo Wild Wings, whose sales grew 4%, and emerging chains such as Duffy's Sports Grill (up 14%), Twin Peaks (11%) and Dave & Buster's (11%).
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
18 | Buffalo Wild Wings | 3,785,000* | 1,187 |
53 | Hooters | 864,000* | 338 |
87 | Dave & Buster's | 450,000* | 87 |
107 | Miller's Ale House | 360,000* | 78 |
114 | Twin Peaks | 332,900* | 79 |
172 | Beef 'O' Brady's | 203,900 | 185 |
194 | Tilted Kilt Pub & Eatery | 180,600* | 80 |
232 | Quaker Steak & Lube | 132,500 | 50 |
240 | Duffy's Sports Grill | 129,500 | 33 |
247 | Wild Wing Cafe | 124,000* | 44 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.