
The steak category grew sales by 2.9%, to $11.2 billion, and units by 0.7%, to 2,767. The growth outpaced full service overall, but has slowed from prior years. (The category increased sales 6% in 2016 over 2015.) Texas de Brazil, Mastro's Restaurants and Texas Roadhouse had the largest sales increases (23%, 10% and 9%, respectively).
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
| 28 | Outback Steakhouse | 2,514,000 | 755 |
| 30 | Texas Roadhouse | 2,336,200* | 499 |
| 38 | LongHorn Steakhouse | 1,641,000 | 500 |
| 69 | Ruth's Chris Steak House | 668,000* | 129 |
| 75 | Logan's Roadhouse | 587,000* | 220 |
| 93 | The Capital Grille | 413,000 | 56 |
| 127 | Fleming's Prime Steakhouse & Wine Bar | 285,000 | 68 |
| 137 | Morton's The Steakhouse | 258,700* | 64 |
| 143 | Saltgrass Steak House | 249,100* | 60 |
| 144 | Texas de Brazil Churrascaria | 247,700* | 43 |
| 147 | Fogo de Chao | 245,381 | 32 |
| 173 | Mastro's Restaurants | 201,800* | 14 |
| 202 | Del Frisco's Double Eagle Steak House | 166,885 | 12 |
| 208 | Black Angus Steakhouse | 154,100* | 46 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.