Bakery-cafe chains within the Top 500 grew sales 4.6% in 2017; unit count increased 0.1%. Seven saw positive sales growth, while 7 saw sales drop.
2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
---|---|---|---|
11 | Panera Bread | $5,465* | 2,050 |
82 | Einstein Bros. Bagels | $543* | 695 |
104 | Corner Bakery Cafe | $374 | 187 |
114 | Au Bon Pain | $344 | 212 |
179 | la Madeleine Country French Cafe | $197* | 88 |
181 | Le Pain Quotidien | $194* | 87 |
187 | Pret a Manger | $185* | 93 |
195 | Bruegger’s Bagels | $178* | 230 |
233 | Biggby Coffee | $132* | 249 |
243 | The Coffee Bean & Tea Leaf | $127 | 265 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.