Family-casual chains within the Top 500 saw sales drop 6% in 2017; unit count decreased 4.2%. Three saw positive sales growth, while nine saw sales drop.
| 2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
|---|---|---|---|
| 37 | Golden Corral | $1,758 | 489 |
| 147 | Sizzler | $244* | 123 |
| 153 | Souplantation & Sweet Tomatoes | $235* | 97 |
| 167 | Luby’s | $215 | 88 |
| 174 | Old Country Buffet/HomeTown Buffet | $206* | 70 |
| 249 | Ponderosa/Bonanza | $122 | 76 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
