Family-style chains within the Top 500 grew sales 2.1% in 2017; unit count increased 0.8%. Sixteen saw positive sales growth, while 12 saw sales drop.
2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
---|---|---|---|
23 | IHOP | $3,255 | 1,671 |
27 | Denny’s | $2,693* | 1,607 |
31 | Cracker Barrel Old Country Store | $2,351 | 645 |
44 | Waffle House | $1,334* | 1,910 |
71 | Perkins Restaurant & Bakery | $630* | 369 |
106 | Village Inn | $472* | 212 |
125 | First Watch | $313 | 243 |
133 | Friendly’s | $297 | 231 |
141 | Huddle House | $256* | 370 |
143 | Black Bear Diner | $251 | 106 |
161 | Big Boy | $221* | 183 |
170 | Shoney's | $209* | 135 |
202 | Eat’n Park | $168* | 69 |
205 | The Original Pancake House | $161* | 130 |
213 | Shari's Cafe and Pies | $155* | 95 |
236 | Marie Callender's Restaurant & Bakery | $130* | 57 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.