Full-service Italian and pizza chains within the Top 500 grew sales 1% in 2017; unit count decreased 2.1%. Fourteen saw positive sales growth, while 13 saw sales drop.
2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
---|---|---|---|
1 | McDonald's | $37,639 | 14,036 |
5 | Burger King | $9,645* | 7,226 |
6 | Wendy's | $9,310 | 5,769 |
14 | Sonic Drive-In | $4,408 | 3,593 |
22 | Jack in the Box | $3,469 | 2,251 |
32 | Hardee’s | $2,290* | 1,874 |
34 | Whataburger | $2,278 | 821 |
40 | Carl’s Jr. | $1,527* | 1,157 |
41 | Five Guys Burgers and Fries | $1,436 | 1,321 |
42 | Culver’s | $1,426 | 641 |
46 | Steak ‘n Shake | $1,087* | 1,027 |
52 | In-N-Out Burger | $908* | 331 |
79 | Checkers Drive-In Restaurants | $552 | 572 |
81 | White Castle | $547 | 381 |
94 | Freddy's Frozen Custard & Steakburgers | $411 | 281 |
100 | Krystal Co. | $394 | 363 |
109 | Shake Shack | $358 | 100 |
112 | The Habit Burger Grill | $354 | 209 |
120 | Smashburger | $333* | 332 |
130 | Rally’s Hamburgers | $292 | 304 |
156 | A&W All-American Food | $226 | 629 |
169 | Fuddruckers | $212* | 170 |
209 | Farmer Boys | $158* | 89 |
214 | Jack's | $152* | 149 |
215 | BurgerFi | $150* | 92 |
241 | Wayback Burgers | $128* | 135 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.