Limited-service Mexican chains within the Top 500 grew sales 6.4% in 2017; unit count increased 3.5%. Eighteen saw positive sales growth, while 7 saw sales drop.
Full-serivce Mexican chains within the Top 500 grew sales 2.6% in 2017; unit count increased 0.3%. Ten saw positive sales growth, while 7 saw sales drop.
| 2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
|---|---|---|---|
| 4 | Taco Bell | $9,790 | 6,446 |
| 13 | Chipotle Mexican Grill | $4,415 | 2,364 |
| 59 | Qdoba Mexican Eats | $822 | 726 |
| 60 | Del Taco | $783 | 564 |
| 64 | Moe’s Southwest Grill | $715 | 705 |
| 107 | Chuy's | $369 | 91 |
| 108 | Taco John's | $367 | 392 |
| 113 | On the Border Mexican Grill & Cantina | $351* | 145 |
| 129 | Taco Cabana | $294 | 175 |
| 163 | Rubio’s | $220* | 191 |
| 172 | Cafe Rio Mexican Grill | $208* | 313 |
| 177 | Taco Bueno | $200* | 184 |
| 183 | Uncle Julio’s | $191* | 30 |
| 184 | Fuzzy’s Taco Shop | $188* | 142 |
| 188 | Torchy's Tacos | $185 | 52 |
| 201 | Pappasito’s Cantina | $170* | 25 |
| 228 | Cantina Laredo | $138* | 37 |
| 229 | Freebirds World Burrito | $136* | 80 |
| 230 | Tijuana Flats | $136* | 136 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
