Sandwich chains within the Top 500 grew sales 0.1% in 2017; unit count decreased 0.9%. Twenty-four saw positive sales growth, while 9 saw sales drop.
| 2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
|---|---|---|---|
| 3 | Subway | $10,800 | 25,908 |
| 20 | Arby’s | $3,634 | 3,283 |
| 30 | Jimmy John’s Gourmet Sandwiches | $2,358* | 2,819 |
| 49 | Jersey Mike’s Subs | $974 | 1,343 |
| 65 | Firehouse Subs | $715 | 1,088 |
| 69 | McAlister’s Deli | $656 | 409 |
| 70 | Jason’s Deli | $646 | 273 |
| 88 | Potbelly Sandwich Shop | $459 | 476 |
| 102 | Charleys Philly Steaks | $388* | 497 |
| 116 | Schlotzsky's | $342 | 368 |
| 117 | Portillo's | $338* | 52 |
| 138 | Wienerschnitzel | $262* | 323 |
| 160 | Which Wich Superior Sandwiches | $222* | 415 |
| 162 | Newk’s Eatery | $221 | 116 |
| 171 | Penn Station East Coast Subs | $208* | 313 |
| 200 | Quiznos | $170* | 374 |
| 224 | Togo's Sandwiches | $141* | 240 |
| 227 | Roy Rogers Restaurants | $139 | 55 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
