Sports bar chains within the Top 500 grew sales 3.7% in 2017; unit count increased 0.8%. Twenty-four saw positive sales growth, while eight saw sales drop.
| 2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
|---|---|---|---|
| 17 | Buffalo Wild Wings | $3,833 | 1,206 |
| 55 | Hooters | $845* | 338 |
| 86 | Dave & Buster’s | $494 | 104 |
| 98 | Miller's Ale House | $401* | 83 |
| 122 | Twin Peaks | $317 | 81 |
| 182 | Beef ‘O’ Brady’s | $192* | 169 |
| 217 | Hurricane Grill & Wings | $148* | 56 |
| 221 | Tilted Kilt Pub & Eatery | $143* | 51 |
| 231 | Duffy's Sports Grill | $135 | 35 |
| 246 | Quaker Steak & Lube | $125* | 50 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
