Varied menu chains within the Top 500 saw sales drop 1.7% in 2017; unit count decreased 2.5%. Thirty-seven saw positive sales growth, while 33 saw sales drop.
| 2018 Rank | Chain Name | 2017 US Sales ($000,000) | 2017 US Units |
|---|---|---|---|
| 15 | Applebee’s | $4,117 | 1,782 |
| 21 | Chili’s Grill & Bar | $3,527* | 1,252 |
| 35 | The Cheesecake Factory | $2,057 | 198 |
| 39 | Red Robin Gourmet Burgers and Brews | $1,561 | 548 |
| 43 | TGI Fridays | $1,400* | 458 |
| 48 | BJ’s Restaurant & Brewhouse | $1,031 | 197 |
| 51 | Bob Evans | $910* | 515 |
| 58 | Ruby Tuesday | $827* | 558 |
| 63 | Cheddar’s Scratch Kitchen | $720* | 165 |
| 83 | Yard House | $530 | 67 |
| 87 | O’Charley’s | $490* | 213 |
| 123 | Bar Louie | $316* | 131 |
| 126 | Ninety Nine Restaurants | $313* | 107 |
| 134 | Hard Rock Cafe | $278* | 44 |
| 139 | Old Chicago Pizza & Taproom | $261 | 108 |
| 145 | Seasons 52 | $245 | 41 |
| 149 | Cooper’s Hawk Winery & Restaurants | $241 | 30 |
| 159 | UNO Pizzeria & Grill | $222* | 98 |
| 164 | Bahama Breeze Island Grille | $217 | 37 |
| 168 | Claim Jumper | $214* | 42 |
| 175 | Mimi’s Cafe | $205* | 85 |
| 178 | Johnny Rockets | $198 | 190 |
| 186 | Houlihan’s | $186 | 70 |
| 192 | J. Alexander’s | $182 | 31 |
| 197 | Islands Fine Burgers & Drinks | $177* | 56 |
| 206 | Firebirds Wood Fired Grill | $161 | 45 |
| 208 | Rainforest Cafe | $161* | 21 |
| 223 | Roosters | $141* | 38 |
| 226 | Grand Lux Cafe | $140* | 13 |
| 232 | Lazy Dog Restaurant & Bar | $113* | 24 |
| 240 | Great American Cookies | $128* | 348 |
| 244 | Main Event | $127* | 40 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
