Dining in the sand is a draw at this beachy spot.
Location | Malibu, Calif. |
---|---|
Annual Sales | $13,654,113 |
Average Check | $39 |
Meals Served | 312,050 |
Total Seats | 296 |
Top 100 Year | 2020 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
Dining in the sand is a draw at this beachy spot.
Location | Malibu, Calif. |
---|---|
Annual Sales | $13,654,113 |
Average Check | $39 |
Meals Served | 312,050 |
Total Seats | 296 |
Top 100 Year | 2020 |
*RB estimate
Sales represent previous year’s gross food and beverage sales