Dining beachside is a draw at this Malibu hotspot.
| Location | Malibu, Calif. |
|---|---|
| Annual Sales | $13,987,695 |
| Average Check | $54 |
| Meals Served | 259,031 |
| Total Seats | 250 |
| Top 100 Year | 2022 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
Dining beachside is a draw at this Malibu hotspot.
| Location | Malibu, Calif. |
|---|---|
| Annual Sales | $13,987,695 |
| Average Check | $54 |
| Meals Served | 259,031 |
| Total Seats | 250 |
| Top 100 Year | 2022 |
*RB estimate
Sales represent previous year’s gross food and beverage sales