By now, most operators are familiar with the overarching trends influenced by the millennial generation. As they age up, however, their wants and priorities are changing. While some are entering parenthood, others are simply changing their diets to focus on a more balanced lifestyle.
Casual/Upscale Dining
| Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
|---|---|---|---|---|---|---|
| Fleming's Prime Steakhouse | 59.3% | 68.5% | 62.0% | 58.4% | 58.7% | 51.5% |
| Mellow Mushroom | 58.1% | 62.7% | 58.8% | 58.7% | 59.3% | 50.9% |
| Pappasito's Cantina | 57.0% | 62.9% | 57.3% | 56.0% | 59.6% | 53.0% |
| LongHorn Steakhouse | 57.0% | 64.7% | 56.1% | 57.8% | 58.8% | 49.2% |
| The Capital Grille | 56.2% | 66.2% | 60.0% | 53.3% | 56.1% | 51.1% |
Midscale
| Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
|---|---|---|---|---|---|---|
| FirstWatch | 55.1% | 63.4% | 53.7% | 57.1% | 57.6% | 43.8% |
| Cracker Barrel Old Country Store | 48.7% | 56.4% | 50.4% | 48.0% | 46.5% | 43.6% |
| Perkins Restaurants & Bakery | 48.0% | 54.8% | 47.9% | 47.8% | 52.8% | 39.7% |
| Shoney's | 47.9% | 57.4% | 48.4% | 46.3% | 52.7% | 40.8% |
| Bob Evans | 47.8% | 53.5% | 46.1% | 47.7% | 54.5% | 41.6% |
Fast Casual
| Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
|---|---|---|---|---|---|---|
| The Habit Burger Grill | 57.7% | 69.9% | 58.7% | 57.2% | 60.0% | 48.9% |
| McAlister's Deli | 57.5% | 66.1% | 56.0% | 59.6% | 59.9% | 47.4% |
| Jimmy John's Gourmet Sandwiches | 57.3% | 72.8% | 53.5% | 53.4% | 69.7% | 51.6% |
| Jason's Deli | 56.0% | 66.1% | 53.0% | 57.6% | 59.2% | 48.2% |
| Raising Cane's Chicken Fingers | 55.7% | 74.1% | 57.0% | 49.4% | 69.6% | 47.1% |
Quick Service
| Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
|---|---|---|---|---|---|---|
| Chick-fil-A | 59.5% | 70.5% | 59.6% | 57.7% | 65.7% | 52.4% |
| Cold Stone Creamery | 57.8% | 67.5% | 54.8% | 59.2% | 64.3% | 46.9% |
| Tropical Smoothie Cafe | 57.6% | 64.0% | 53.2% | 60.9% | 61.4% | 47.9% |
| Culver's | 56.3% | 69.2% | 54.9% | 55.5% | 63.25 | 46.4% |
| Marco's Pizza | 56.0% | 67.4% | 52.7% | 53.1% | 66.2% | 52.4% |
Get more intel on today's consumers.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.