
The sandwich menu category, which increased sales by 2.7% to $23.3 billion and unit count by 1.6% to 40,847, is a mixed bag of good news and bad news. While one veteran (Arby’s) has ignited a healthy uptick in sales, another (Subway) struggles with oversaturation. And gains by growth chains like Newk’s Eatery and Jersey Mike’s Subs only counterbalance the declines by Blimpie and Quiznos.
2016 Rank | Chain Name | 2015 U.S. Sales ($000) | 2015 U.S. Units |
3 | Subway | 11,500,000 | 27,103 |
20 | Arby's | 3,450,855 | 3,214 |
33 | Jimmy John's Gourmet Sandwiches | 2,018,700* | 2,450 |
63 | Jersey Mike's Subs | 675,000 | 1,046 |
65 | Jason's Deli | 654,300* | 2,450* |
66 | Firehouse Subs | 648,528 | 943 |
77 | McAlister's Deli | 547,701 | 361 |
98 | Potbelly Sandwich Shop | 379,835* | 396 |
109 | Quiznos | 388,900* | 820* |
111 | Charleys Philly Steaks | 334,128 | 471 |
114 | Schlotzsky's | 319,638 | 350 |
129 | Portillo's | 275,300* | 41 |
146 | Wienerschnitzel | 241,334 | 321 |
164 | Which Wich Superior Sandwiches | 214,400* | 375 |
184 | Newk's Eatery | 183,200 | 95 |
192 | Penn Station East Coast Subs | 176,700* | 295 |
209 | Togo's Sandwiches | 149,980 | 250 |
215 | Pret a Manger | 147,600* | 64 |
234 | Cosi | 129,717* | 104 |
*Technomic estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.