
The decline of full-service chains is palpable. Three of the major casual-dining players—TGI Fridays, Applebee’s and Chili’s—were all down more than 2% in sales. What do these brands have to do to regain some share? Scale back, says Technomic's Darren Tristano. Casual-dining operators should focus on smaller footprints, greater takeout opportunities with dedicated curbside and carryout plans, and reviving the bar.
Full-service sales growth by segment
- 1.4%—Top 500 FSR sales growth rate
- 1.3% casual dining
- 1.1% family style
- 4.9% fine dining
Casual dining
2017 Rank | Chain Name | 2016 U.S. Sales | 2016 U.S. Units |
| 14 | Applebee's | 4,418,600 | 1,857 |
| 15 | Olive Garden | 3,865,000 | 840 |
| 18 | Buffalo Wild Wings | 3,785,000* | 1,187 |
| 20 | Chili's Grill & Bar | 3,635,000* | 1,259 |
| 28 | Outback Steakhouse | 2,514,000 | 755 |
| 29 | Red Lobster | 2,380,000* | 677 |
| 30 | Texas Roadhouse | 2,336,200* | 499 |
| 35 | The Cheesecake Factory | 2,078,083 | 194 |
| 38 | LongHorn Steakhouse | 1,641,000 | 500 |
| 40 | Red Robin Gourmet Burgers and Brews | 1,476,000* | 533 |
| 42 | TGI Fridays | 1,367,000* | 464 |
| 46 | Ruby Tuesday | 1,116,700* | 673 |
| 48 | BJ's Restaurant & Brewhouse | 993,052 | 189 |
| 51 | P.F. Chang's China Bistro | 892,033 | 216 |
| 53 | Hooters | 864,000* | 338 |
| 59 | California Pizza Kitchen | 762,500* | 165 |
| 62 | Cheddar's Scratch Kitchen | 751,000* | 165 |
| 65 | Carrabba's Italian Grill | 707,000 | 244 |
| 72 | Bonefish Grill | 630,000* | 210 |
| 75 | Logan's Roadhouse | 587,000* | 220 |
Family style
2017 Rank | Chain Name | 2016 U.S. Sales | 2016 U.S. Units |
| 23 | IHOP | 3,222,400 | 1,631` |
| 27 | Denny's | 2,585,000* | 1,610 |
| 31 | Cracker Barrel Old Country Store | 2,323,200 | 640 |
| 44 | Waffle House | 1,246,900* | 1,882 |
| 49 | Bob Evans | 951,200 | 527 |
| 70 | Perkins Restaurant & Bakery | 635,000* | 380 |
| 106 | Village Inn | 361,000* | 212 |
| 122 | Friendly's | 309,000* | 250 |
| 146 | Huddle House | 245,769 | 370 |
| 148 | Bill Miller Bar-B-Q | 244,800* | 73 |
Fine dining
2017 Rank | Chain Name | 2016 U.S. Sales | 2016 U.S. Units |
| 69 | Ruth's Chris Steak House | 668,000* | 129 |
| 93 | The Capital Grille | 413,000 | 56 |
| 127 | Fleming's Prime Steakhouse & Wine Bar | 285,000 | 68 |
| 137 | Morton's The Steakhouse | 258,700* | 64 |
| 144 | Texas de Brazil Churrascaria | 247,700* | 64 |
| 147 | Fogo de Chao | 245,381 | 32 |
| 173 | Mastro's Restaurants | 201,800* | 14 |
| 202 | Del Frisco's Double Eagle Steak House | 166,885 | 12 |
| 263 | The Palm Restaurant | 115,800* | 24 |
| 276 | Smith & Wollensky | 108,000* | 10 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.