
Over 80% of the limited-service segment’s sales comes from QSRs. While several menu categories performed well, coffee cafes saw sales grow 9.7%. By upgrading offerings, these coffee concepts (all QSRs) are posing stiff competition for big-name fast-casual players like Panera. Still, fast casual remains the strongest grower, with sales up 8% and units up 8.7%.
Limited-service sales growth by segment
- 4.4%—Top 500 LSR sales growth rate
- 8% fast casual
- 3.7% quick service
Quick service
2017 Rank | Chain Name | 2016 U.S. Sales | 2016 U.S. Units |
| 1 | McDonald's | 36,389,000 | 14,155 |
| 2 | Starbucks | 14,673,400* | 13,172 |
| 3 | Subway | 11,300,000 | 26,744 |
| 4 | Burger King | 9,430,100* | 7,161 |
| 5 | Taco Bell | 9,353,772 | 6,278 |
| 6 | Wendy's | 8,963,600* | 5,739 |
| 7 | Dunkin' Donuts | 8,226,100 | 8,828 |
| 8 | Chick-fil-A | 6,743,000* | 2,062* |
| 9 | Pizza Hut | 5,751,381 | 7,689 |
| 10 | Domino's | 5,479,000* | 5,371 |
| 12 | SONIC Drive-In | 4,518,098 | 3,557 |
| 13 | KFC | 4,483,315 | 4,167 |
| 17 | Little Caesars | 3,800,000* | 4,388* |
| 19 | Arby's | 3,662,490 | 3,237 |
| 21 | Dairy Queen/Orange Julius | 3,621,069 | 4,517 |
| 22 | Jack in the Box | 3,461,540 | 2,255 |
| 24 | Papa John's | 2,931,550* | 3,331 |
| 26 | Popeyes Louisiana Kitchen | 2,870,000* | 2,067 |
| 32 | Hardee's | 2,241,241 | 1,848 |
| 34 | Whataburger | 2,181,348 | 806 |
Fast casual
2017 Rank | Chain Name | 2016 U.S. Sales | 2016 U.S. Units |
| 11 | Panera Bread/Saint Louis Bread Co. | 5,132,000 | 2,017 |
| 16 | Chipotle Mexican Grill | 3,822,200* | 2,198 |
| 25 | Panda Express | 2,903,041 | 1,893 |
| 33 | Jimmy John's Gourmet Sandwiches | 2,220,000* | 2,620 |
| 41 | Zaxby's | 1,710,600* | 825 |
| 50 | Wingstop | 943,258 | 922 |
| 55 | Jersey Mike's Subs | 825,000 | 1,187 |
| 57 | Qdoba Mexican Eats | 805,000* | 695 |
| 63 | Raising Cane's Chicken Fingers | 741,084* | 306 |
| 66 | Jason's Deli | 702,100* | 260* |
| 67 | Moe's Southwest Grill | 698,000 | 680 |
| 68 | Firehouse Subs | 683,537 | 1,037 |
| 71 | Boston Market | 633,400* | 460* |
| 74 | McAlister's Deli | 592,800 | 387 |
| 77 | Noodles & Company | 559,008 | 530 |
| 78 | Dickey's Barbecue Pit | 557,600* | 544 |
| 96 | Pollo Tropical | 403,736 | 182 |
| 97 | Einstein Bros. Bagels | 381,400* | 395* |
| 99 | Corner Bakery Cafe | 375,830 | 196 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.