Bluestone Lane, a chain of coffee shops, debuted in the U.S. in 2013 in various formats, including traditional coffee shops and cafes along with a healthy online retailing business. The company quickly pivoted to delivery and curbside pickup in March after the coronavirus hit.
| Location | New York, N.Y. |
|---|---|
| 2019 Systemwide Sales ($000,000) | $48* |
| YOY Sales Change | 33.0% |
| 2019 U.S. Units | 48 |
| YOY Unit Change | 37.1% |
| 2019 Average Unit Volume ($000) | $1,175* |
| Future 50 Year | 2020 |
| Franchising | No |
*Technomic estimate
For more insights from Technomic as well as Technomic’s analysis, growth forecast and more: