Super Duper Burgers' growth has been organic by design: The chain integrates with its communities and works with local suppliers. It will likely limit its growth to the Bay Area for now. "We believe that the restaurant is a community endeavor and not just a machine that makes food," says founder and co-owner Edmondo Sarti.
| Location | San Francisco, Calif. |
|---|---|
| 2019 Systemwide Sales ($000,000) | $39* |
| YOY Sales Change | 16.9% |
| 2019 U.S. Units | 16 |
| YOY Unit Change | 14.3% |
| 2019 Average Unit Volume ($000) | $2,630* |
| Future 50 Year | 2020 |
| Franchising | No |
*Technomic estimate
For more insights from Technomic as well as Technomic’s analysis, growth forecast and more: