
This year’s class of America’s up-and-coming chains faces an uncertain future. But as the coronavirus hit, these small and innovative concepts were characteristically quick to adapt, repacking menu items into meal kits, creating pop-up drive-thrus and more. Here’s a look at how they got here, and where they plan to go next.
Get StartedBehind the Numbers
“You almost have to treat each new location as if it was your first, in terms of local community outreach, training, team investment and product quality focus. ”Leo Kremer, Dos Toros Taqueria (No. 29)
Behind the Brands
Future 50: The Ranking
Click each concept to see more data.
Rank | Chain |
---|---|
1 | Burgerim * |
2 | 110 Grill |
3 | Pokeworks * |
4 | The Simple Greek * |
5 | By Chloe * |
6 | Maple Street Biscuit Co. * |
7 | The Lost Cajun * |
8 | Wahlburgers * |
9 | Bibibop Asian Grill * |
10 | Bulla Gastrobar * |
11 | Flower Child * |
12 | Slapfish * |
13 | Your Pie |
14 | The Pizza Press * |
15 | 85C Bakery Cafe * |
16 | Blue Bottle Coffee * |
17 | Rapid Fired Pizza * |
18 | Willie Jewell's Old School Bar-B-Q * |
19 | Sugarfire Smokehouse * |
20 | Famous Toastery * |
21 | Duck Donuts * |
22 | Apple Spice * |
23 | Rusty Taco * |
24 | Bluestone Lane * |
25 | Slater's 50/50 * |
Rank | Chain |
---|---|
26 | Punch Bowl Social * |
27 | 1000 Degrees Neapolitan Pizza * |
28 | Tacos 4 Life * |
29 | Honeygrow * |
30 | &pizza * |
31 | Mendocino Farms * |
32 | Ahipoki Bowl * |
33 | LA Crawfish * |
34 | Roti Modern Mediterranean * |
35 | The Flying Biscuit Cafe * |
36 | Arooga's Grille House & Sports Bar |
37 | Clean Eatz * |
38 | Philz Coffee * |
39 | Cafe Zupas * |
40 | Dog Haus * |
41 | Insomnia Cookies * |
42 | Dig Inn Seasonal Market * |
43 | Snappy Salads * |
44 | Pinstripes * |
45 | Spitz * |
46 | Creamistry * |
47 | Vapiano |
48 | Joe & the Juice * |
49 | Eggs Up Grill |
50 | Sunny Street Cafe * |
How the research works
The Future 50 is a measure of the fastest-growing restaurant concepts with annual sales between $20 million and $50 million. Data is compiled by Technomic. Rankings are based on percent change in systemwide sales from 2018 to 2019; chains must have also opened new units in 2019 to qualify. Unit counts are as of Dec. 31, 2019. When data was not provided, Technomic estimated sales based on public information, comparable concepts, market and other factors. Visit Technomic Ignite Company Data for more information.
“We believe that the restaurant is a community endeavor and not just a machine that makes food. ”Edmondo Sarti, Super Duper Burgers (No. 48)