The fast casual is widely cited as the model for better-burger concepts
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Lorton, Va. |
| 2016 U.S. Sales ($000) | $1,436,922 |
| YOY Sales Change | 8.9% |
| 2016 U.S. Units | 1,284 |
| YOY Unit Change | 5.7% |
| Segment | Fast Casual |
| Menu Category | Burger |
*Technomic estimate
More on this chain: Five Guys Burgers and Fries
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: