Limited-time menu items and theme-night promos are a go-to for the leading buffet chain
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Raleigh, N.C. |
| 2016 U.S. Sales ($000) | $1,695,641 |
| YOY Sales Change | -2.6% |
| 2016 U.S. Units | 482 |
| YOY Unit Change | -0.4% |
| Segment | Quick Service |
| Menu Category | Family Casual |
*Technomic estimate
More on this chain: Golden Corral
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: