The health-forward chain is known for its teriyaki dishes made with all-natural ingredients
| Top 500 Year | 2017 |
|---|---|
| Headquarters | City of Industry, Calif. |
| 2016 U.S. Sales ($000) | $127,900* |
| YOY Sales Change | 39.8% |
| 2016 U.S. Units | 160 |
| YOY Unit Change | 39.1% |
| Segment | Fast Casual |
| Menu Category | Asian/Noodle |
*Technomic estimate
More on this chain: Waba Grill
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: