An old-fashioned ice cream shop serving burgers, soups, sandwiches and more for all dayparts
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Wilbraham, Mass. |
| 2016 U.S. Sales ($000) | $309,000* |
| YOY Sales Change | -7.4% |
| 2016 U.S. Units | 250 |
| YOY Unit Change | -5.7% |
| Segment | Family Dining |
| Menu Category | Family Style |
*Technomic estimate
More on this chain: Friendly's
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: