The dual-branded chain serves steak, chicken and seafood dishes along with sides on a buffet
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Plano, Texas |
| 2016 U.S. Sales ($000) | $130,665 |
| YOY Sales Change | -13.3% |
| 2016 U.S. Units | 83 |
| YOY Unit Change | -10.8% |
| Segment | Quick Service |
| Menu Category | Family Casual |
*Technomic estimate
More on this chain: Ponderosa/Bonanza
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: