Darden’s Western concept was named one of consumers’ favorite steakhouses in 2016
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Orlando, Fla. |
| 2016 U.S. Sales ($000) | $1,641,000 |
| YOY Sales Change | 4.5% |
| 2016 U.S. Units | 500 |
| YOY Unit Change | 1.2% |
| Segment | Casual Dining |
| Menu Category | Steak |
*Technomic estimate
More on this chain: LongHorn Steakhouse
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: