The Chicago-style pizza chain is remodeling all of its current units by the third quarter of 2017
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Chattanooga, Tenn. |
| 2016 U.S. Sales ($000) | $255,100* |
| YOY Sales Change | 2.3% |
| 2016 U.S. Units | 105 |
| YOY Unit Change | 2.9% |
| Segment | Casual Dining |
| Menu Category | Varied Menu |
*Technomic estimate
More on this chain: Old Chicago Pizza & Taproom
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: