Roark Capital Group bought a majority stake in the “freaky fast” sandwich brand last fall
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Champaign, Ill. |
| 2016 U.S. Sales ($000) | $2,220,000* |
| YOY Sales Change | 12.2% |
| 2016 U.S. Units | 2,620 |
| YOY Unit Change | 8.8% |
| Segment | Fast Casual |
| Menu Category | Sandwich |
*Technomic estimate
More on this chain: Jimmy John's
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: