The latest store revamp includes warm colors, an open kitchen, an updated logo and a smoothie bar
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Destin, Fla. |
| 2016 U.S. Sales ($000) | $314,239 |
| YOY Sales Change | 20.2% |
| 2016 U.S. Units | 535 |
| YOY Unit Change | 20.0% |
| Segment | Quick Service |
| Menu Category | Specialty |
*Technomic estimate
More on this chain: Tropical Smoothie Cafe
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: