The high-energy concept strives for a British-Irish pub vibe
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Tempe, Ariz. |
| 2016 U.S. Sales ($000) | $180,600* |
| YOY Sales Change | -3.7% |
| 2016 U.S. Units | 80 |
| YOY Unit Change | -13.0% |
| Segment | Casual Dining |
| Menu Category | Sports Bar |
*Technomic estimate
More on this chain: Tilted Kilt Pub & Eatery
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: