This contemporary chain from The Cheesecake Factory serves American fare with a global twist
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Calabasas, Calif. |
| 2016 U.S. Sales ($000) | $134,400* |
| YOY Sales Change | 8.2% |
| 2016 U.S. Units | 13 |
| YOY Unit Change | 8.3% |
| Segment | Casual Dining |
| Menu Category | Varied Menu |
*Technomic estimate
More on this chain: Grand Lux Cafe
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: