The concept is known for signature pizzas prepared in an 800-degree anthracite oven
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Pompano Beach, Fla. |
| 2016 U.S. Sales ($000) | $123,100* |
| YOY Sales Change | 16.7% |
| 2016 U.S. Units | 62 |
| YOY Unit Change | 19.2% |
| Segment | Casual Dining |
| Menu Category | Italian/Pizza |
*Technomic estimate
More on this chain: Anthony's Coal Fired Pizza
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: