The struggling casual-dining chain is focusing on better food and value in its turnaround efforts
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Glendale, Calif. |
| 2016 U.S. Sales ($000) | $4,418,600 |
| YOY Sales Change | -6.2% |
| 2016 U.S. Units | 1,857 |
| YOY Unit Change | -1.1% |
| Segment | Casual Dining |
| Menu Category | Varied Menu |
*Technomic estimate
More on this chain: Applebee's
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: