A fast-casual sandwich chain specializing in fresh-made grilled subs, fries and lemonade
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Milford, Ohio |
| 2016 U.S. Sales ($000) | $198,800* |
| YOY Sales Change | 7.2% |
| 2016 U.S. Units | 310 |
| YOY Unit Change | 4.4% |
| Segment | Fast Casual |
| Menu Category | Sandwich |
*Technomic estimate
More on this chain: Penn Station East Coast Subs
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: