This contemporary Asian-fusion concept offers a menu of eclectic dishes with an upscale twist
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Scottsdale, Ariz. |
| 2016 U.S. Sales ($000) | $169,523 |
| YOY Sales Change | 18.5% |
| 2016 U.S. Units | 45 |
| YOY Unit Change | 21.6% |
| Segment | Casual Dining |
| Menu Category | Varied Menu |
*Technomic estimate
More on this chain: Kona Grill
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: