The breakfast giant offered a stack of deals in 2016, including kids eat free and $1 pancakes
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Glendale, Calif. |
| 2016 U.S. Sales ($000) | $3,222,400 |
| YOY Sales Change | -0.2% |
| 2016 U.S. Units | 1,631 |
| YOY Unit Change | 2.1% |
| Segment | Family Dining |
| Menu Category | Family Style |
*Technomic estimate
More on this chain: IHOP
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: