The 24-hour chain is known for its all-day breakfast and in-house bakery
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Memphis, Tenn. |
| 2016 U.S. Sales ($000) | $635,000* |
| YOY Sales Change | -1.4% |
| 2016 U.S. Units | 380 |
| YOY Unit Change | -1.6% |
| Segment | Family Dining |
| Menu Category | Family Style |
*Technomic estimate
More on this chain: Perkins Restaurant & Bakery
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: