Focus Brands’ sandwich shop revamped its menu boards with a chalkboard-inspired design
| Top 500 Year | 2017 |
|---|---|
| Headquarters | Ridgeland, Miss. |
| 2016 U.S. Sales ($000) | $592,800 |
| YOY Sales Change | 8.2% |
| 2016 U.S. Units | 387 |
| YOY Unit Change | 7.2% |
| Segment | Fast Casual |
| Menu Category | Sandwich |
*Technomic estimate
More on this chain: McAlister's Deli
For complete Top 500 data, including each chain’s sales, units and YOY change, average unit volume, and company/franchise units, as well as Technomic’s analysis, growth forecast and more: